Room Name | Length | Width | Length | Remarks | Width |
Kitchen | 13.00 | 16.00 | 13.00 | 16.00 | |
Dining Room | 13.00 | 13.40 | 13.00 | Dining/Kitchen/Living Combo | 13.40 |
Living Room | 18.10 | 20.00 | 18.10 | Great open floor plan | 20.00 |
Utility Room | 9.00 | 8.10 | 9.00 | Nice large pantry just off Mud room | 8.10 |
Isolated Master | 17.40 | 14.40 | 17.40 | Fantastic Master Bath attached | 14.40 |
Bedroom 2 | 11.00 | 14.00 | 11.00 | Ceiling Fan | 14.00 |
Bedroom 3 | 11.00 | 13.00 | 11.00 | Ceiling Fan | 13.00 |
Bedroom 4 | 13.00 | 11.00 | 13.00 | Would be perfect guest room / has own bath | 11.00 |
Listing Office: ERA Courtyard Real Estate
Listing Agent: Jinger White
Last Updated: November - 27 - 2023
Information deemed reliable but not guaranteed.