Room Name | Length | Width | Length | Level | Remarks | Width |
Living Room | 20.00 | 18.00 | 20.00 | First | 10' ceiling; wood floors; WBFP | 18.00 |
Dining Room | 12.00 | 11.00 | 12.00 | First | 10' ceiling; wood flooring | 11.00 |
Breakfast Room | 14.00 | 12.00 | 14.00 | First | built-in hutch/desk; open to kitchen/living | 12.00 |
Kitchen | 14.00 | 12.00 | 14.00 | First | quartz tops; fold out pantry; 2 ovens | 12.00 |
Master Bedroom | 16.00 | 14.00 | 16.00 | First | 9' ceiling; patio access | 14.00 |
Bedroom 2 | 14.00 | 11.00 | 14.00 | First | walk-in closet | 11.00 |
Bedroom 3 | 12.00 | 12.00 | 12.00 | First | walk-in closet | 12.00 |
Bedroom 4 | 12.00 | 12.00 | 12.00 | First | walk-in closet | 12.00 |
Utility Room | 8.00 | 8.00 | 8.00 | First | 8.00 | |
Sunroom | First | enclosed patio; not in square footage | ||||
Basement | 18.00 | 15.00 | 18.00 | shelves; big closet | 15.00 |
Listing Office: Coldwell Banker First Equity
Listing Agent: Cathy Bailey
Last Updated: November - 18 - 2023
Information deemed reliable but not guaranteed.